Travel Hawaii presents the Hyatt Regency Waikiki Resort & Spa Waikiki, Oahu
| Rating (out of 5):
 Hotel Rating Help
 Awesome twin towers and a fabulous multi-storied lobby, with shopping and dining galore. Across the street is the best part of Waikiki Beach.
 Some smoking rooms are available Smoking allowed on balconies of select rooms only |
          | | | | Room Categories at the Hyatt Regency Waikiki Resort & Spa for the dates 27Oct2008 - 03Nov2008 for 2 Guests | Rooms are Available for Immediate Booking and Sale for the dates 27Oct2008 - 03Nov2008 in the following room categories:
City View Room (Kokua Rate)Includes: All Hotel Taxes(11.962%); Compact Car; Free Valet or Self Parking with minimum 3 night stay, | $ 1,877.02 for 7 nights Convert $ (Ave Rate: $ 268.15 per night)
All Hotel Taxes Included (11.962%) | | See All Rates for This Category Including Possible Special Rates |
| Mountain View Room (Three for Free Rate)Includes: All Hotel Taxes(11.962%); 2 Free nights; Compact Car; Free Valet or Self Parking with minimum 3 night stay, , Daily Breakfast for 2 | $ 1,785.00 for 7 nights Convert $ (Ave Rate: $ 255.00 per night)
All Hotel Taxes Included (11.962%) | | See All Rates for This Category Including Possible Special Rates |
| Ocean View Room (Three for Free Rate)Includes: All Hotel Taxes(11.962%); 2 Free nights; Compact Car; Free Valet or Self Parking with minimum 3 night stay, , Daily Breakfast for 2 | $ 1,935.00 for 7 nights Convert $ (Ave Rate: $ 276.43 per night)
All Hotel Taxes Included (11.962%) | | See All Rates for This Category Including Possible Special Rates |
| Deluxe Ocean View Room (Three for Free Rate)Includes: All Hotel Taxes(11.962%); 2 Free nights; Compact Car; Free Valet or Self Parking with minimum 3 night stay, , Daily Breakfast for 2 | $ 2,250.00 for 7 nights Convert $ (Ave Rate: $ 321.43 per night)
All Hotel Taxes Included (11.962%) | | See All Rates for This Category Including Possible Special Rates |
| Deluxe Ocean Front Room (Introductory Special Rate)Includes: All Hotel Taxes(11.962%); Compact Car; Free Valet or Self Parking with minimum 3 night stay, | $ 2,353.02 for 7 nights Convert $ (Ave Rate: $ 336.15 per night)
All Hotel Taxes Included (11.962%) | | See All Rates for This Category Including Possible Special Rates |
| | Regency Club Mountain View Room Includes: All Hotel Taxes(11.962%); Compact Car; Free Valet or Self Parking with minimum 3 night stay, | $ 3,711.02 for 7 nights Convert $ (Ave Rate: $ 530.15 per night)
All Hotel Taxes Included (11.962%) | | |
| | Regency Club Ocean View Room Includes: All Hotel Taxes(11.962%); Compact Car; Free Valet or Self Parking with minimum 3 night stay, | $ 4,145.02 for 7 nights Convert $ (Ave Rate: $ 592.15 per night)
All Hotel Taxes Included (11.962%) | | |
Rooms are On Request for the dates 27Oct2008 - 03Nov2008 in the following room categories. (On Request means that Travel Hawaii must check with the hotel before we can confirm availability for you.):
| One Bdrm Junior Ocean Front Suite Includes: All Hotel Taxes(11.962%); Compact Car; Free Valet or Self Parking with minimum 3 night stay, | $ 6,413.02 for 7 nights Convert $ (Ave Rate: $ 916.15 per night)
All Hotel Taxes Included (11.962%) | | |
| | One Bdrm Penthouse Suite Includes: All Hotel Taxes(11.962%); Compact Car; Free Valet or Self Parking with minimum 3 night stay, | $ 11,474.02 for 7 nights Convert $ (Ave Rate: $ 1639.15 per night)
All Hotel Taxes Included (11.962%) | | |
| | Two Bdrm Penthouse Suite Includes: All Hotel Taxes(11.962%); Compact Car; Free Valet or Self Parking with minimum 3 night stay, | $ 14,365.02 for 7 nights Convert $ (Ave Rate: $ 2052.15 per night)
All Hotel Taxes Included (11.962%) | | |
| | Regency Club One Bdrm Penthouse Includes: All Hotel Taxes(11.962%); Compact Car; Free Valet or Self Parking with minimum 3 night stay, | $ 14,365.02 for 7 nights Convert $ (Ave Rate: $ 2052.15 per night)
All Hotel Taxes Included (11.962%) | | |
| | Regency Club Two Bdrm Penthouse Includes: All Hotel Taxes(11.962%); Compact Car; Free Valet or Self Parking with minimum 3 night stay, | $ 17,977.02 for 7 nights Convert $ (Ave Rate: $ 2568.15 per night)
All Hotel Taxes Included (11.962%) | | |
| | Presidential Suite Includes: All Hotel Taxes(11.962%); Compact Car; Free Valet or Self Parking with minimum 3 night stay, | $ 29,548.02 for 7 nights Convert $ (Ave Rate: $ 4221.15 per night)
All Hotel Taxes Included (11.962%) | | |
| | Ambassador Suite Includes: All Hotel Taxes(11.962%); Compact Car; Free Valet or Self Parking with minimum 3 night stay, | $ 23,766.02 for 7 nights Convert $ (Ave Rate: $ 3395.15 per night)
All Hotel Taxes Included (11.962%) | | |
|
|
|
|  | | Internet Access Details and Costs at the Hyatt Regency Waikiki Resort & Spa | | In-Room Internet Access: | Wireless | $9.99/Day | | Business Center Access: | High speed wired | $5/30 minutes | | Elsewhere in Hotel: | Entire property is wireless accessible | $9.99/Day |
|
| Hyatt Regency Waikiki Resort & Spa's Family Plan: Children 18 years and under are free when sharing room with parent(s) and utilizing existing bedding. Family room special Available also. | SPECIAL NOTE: Early checkout penalty may apply. | Click here for full terms and conditions of our vacation packages. Note: At most Hawaii hotels and condos; cribs, rollaways, and parking fees are additional. |
Hyatt Regency Waikiki Resort Brochure
 | Hyatt Regency Waikiki Resort & Spa... Discover the splendor of Oahu and the electricity of Honolulu in a spectacular oceanfront setting. Our Great Hall atrium lobby welcomes you with lush, tropical flower and cascading waterfalls... plus 60 exclusive boutiques. Celebrate panoramic ocean views from secluded terraces in 1,230 oversized guest rooms and suites. Bask beside a sparkling pool, or snorkel, parasail and surf. Later, sip cocktails by a relaxing waterfall at Harry's Bar, or experience the excitement of authentic Polynesian entertainment... or the enchanting Hawaiian torch lighting ceremony at sunset. | | Romantic dining is yours in four award-winning restaurants serving international cuisines. Discover a delightful combination of Chinese and Italian fare under one roof at Ciao Mein. Choose your own entrees to grill over a kiawe wood fire the Colony Seafood and Steak House. Enjoy the finest Japanese dishes at Musashi, complete with sushi bar, teppanyaki and teishoku tables. For casual dining, you'll love the Terrace Grille and the poolside Elegant Dive bar. Hyatt Regency Waikiki Resort & Spa... experience the perfect Hawaiian escape overlooking famed Waikiki Beach. Nearby is the Arizona Memorial, Polynesian Cultural Center, horseback riding at Kualoa Ranch, Sea Life Park, Iolani Palace, and the beautiful Waikele Golf Course. |  |
 | Our Owner Roz Says ... The Hyatt Regency Waikiki Resort & Spa is one of the largest and most popular of the top hotels on Oahu. Its multi-floor lobby full of high-end shops and restaurants is like a small city in itself. |
| Our Sales Manager Chris Says ... The Hyatt Regency Waikiki Resort & Spa is across the street from Waikiki Beach in a very good central location. The lobby area with all it's boutique stores is like a shopping mall. Definitely a high quality hotel, this property is very popular with Japanese visitors. |  |
|
|
   Angela's Dreamtime Travel Book Hawaii Online! Call us at 800-444-5555! |
|
|
|